2 Kanal house construction cost in Islamabad (2026)
At 2026 market rates, building a 2 Kanal single-storey house in Islamabad costs about PKR 5,09,17,070 fully finished, with a likely range of PKR 4,67,96,444 to PKR 5,50,37,696. Grey structure alone is about PKR 3,29,71,970, and a semi-finished house is about PKR 4,12,94,018. A double-storey house, fully finished, comes to about PKR 9,48,41,050.
Assumes 8 bedrooms, 8 bathrooms, 2 kitchens and market-grade materials.
Cost of a 2 Kanal house in Islamabad by stage
| Stage | Estimate | Likely range | Per sq ft |
|---|---|---|---|
| Grey structure | PKR 3,29,71,970 (3.3 Crore) | 3.13 Crore – 3.46 Crore | PKR 3,664 |
| Semi-finished | PKR 4,12,94,018 (4.13 Crore) | 3.86 Crore – 4.4 Crore | PKR 4,588 |
| Fully finished | PKR 5,09,17,070 (5.09 Crore) | 4.68 Crore – 5.5 Crore | PKR 5,657 |
| Fully finished, double storey | PKR 9,48,41,050 (9.48 Crore) | 8.73 Crore – 10.24 Crore | PKR 5,269 |
Where the money goes (fully finished)
- Grey structurePKR 3,16,67,895 (62%)
- Boundary wall and gatePKR 14,06,675 (3%)
- Finishing workPKR 1,78,42,500 (35%)
| Item | Cost | Share |
|---|---|---|
| Steel (Sariya) | 92,62,080 | 18.2% |
| Grey Labour | 78,71,175 | 15.5% |
| Cement | 69,76,800 | 13.7% |
| Bricks (Eent) | 49,57,200 | 9.7% |
| Tiles + Fixing | 32,58,180 | 6.4% |
| Electrical | 32,40,000 | 6.4% |
| Windows | 29,40,300 | 5.8% |
| Plumbing | 24,30,000 | 4.8% |
2 Kanal house cost in Islamabad: 2021 to 2031
| Year | Fully finished cost | Basis |
|---|---|---|
| 2021 | 2.18 Crore | Market rates |
| 2022 | 2.97 Crore | Market rates |
| 2023 | 3.8 Crore | Market rates |
| 2024 | 4.18 Crore | Market rates |
| 2025 | 4.63 Crore | Market rates |
| 2026 | 5.09 Crore | Market rates |
| 2027 | 5.69 Crore | Forecast |
| 2028 | 6.38 Crore | Forecast |
| 2029 | 7.16 Crore | Forecast |
| 2030 | 8.06 Crore | Forecast |
| 2031 | 9.09 Crore | Forecast |
Years marked forecast are projected from recent price growth.
Change the details
Adjust floors, bedrooms, quality or items to see your own number.
Calculating…
—
Frequently asked questions
How much does it cost to build a 2 Kanal house in Islamabad?
About PKR 5,09,17,070 for a fully finished single-storey house in 2026, with a likely range of PKR 4,67,96,444 to PKR 5,50,37,696.
What is the grey structure cost of a 2 Kanal house in Islamabad?
Around PKR 3,29,71,970 at 2026 rates. This covers the building shell and grey-stage labour, not finishing.
How much more does a double-storey 2 Kanal house cost?
A fully finished double-storey house comes to about PKR 9,48,41,050, compared with PKR 5,09,17,070 for a single storey.
Does this include the cost of the plot?
No. Land, approval fees, architect fees, utility connections and furniture are extra.