2 Kanal house construction cost in Sahiwal (2026)
At 2026 market rates, building a 2 Kanal single-storey house in Sahiwal costs about PKR 4,31,27,488 fully finished, with a likely range of PKR 3,96,45,270 to PKR 4,66,09,707. Grey structure alone is about PKR 2,76,64,813, and a semi-finished house is about PKR 3,49,08,077. A double-storey house, fully finished, comes to about PKR 8,02,20,049.
Assumes 8 bedrooms, 8 bathrooms, 2 kitchens and market-grade materials.
Cost of a 2 Kanal house in Sahiwal by stage
| Stage | Estimate | Likely range | Per sq ft |
|---|---|---|---|
| Grey structure | PKR 2,76,64,813 (2.77 Crore) | 2.63 Crore – 2.9 Crore | PKR 3,074 |
| Semi-finished | PKR 3,49,08,077 (3.49 Crore) | 3.26 Crore – 3.72 Crore | PKR 3,879 |
| Fully finished | PKR 4,31,27,488 (4.31 Crore) | 3.96 Crore – 4.66 Crore | PKR 4,792 |
| Fully finished, double storey | PKR 8,02,20,049 (8.02 Crore) | 7.38 Crore – 8.66 Crore | PKR 4,457 |
Where the money goes (fully finished)
- Grey structurePKR 2,65,29,785 (62%)
- Boundary wall and gatePKR 12,24,328 (3%)
- Finishing workPKR 1,53,73,375 (36%)
| Item | Cost | Share |
|---|---|---|
| Steel (Sariya) | 80,61,440 | 18.7% |
| Cement | 60,72,400 | 14.1% |
| Grey Labour | 58,17,825 | 13.5% |
| Bricks (Eent) | 43,14,600 | 10% |
| Electrical | 28,20,000 | 6.5% |
| Tiles + Fixing | 26,79,615 | 6.2% |
| Windows | 25,59,150 | 5.9% |
| Plumbing | 21,15,000 | 4.9% |
2 Kanal house cost in Sahiwal: 2021 to 2031
| Year | Fully finished cost | Basis |
|---|---|---|
| 2021 | 1.86 Crore | Market rates |
| 2022 | 2.53 Crore | Market rates |
| 2023 | 3.23 Crore | Market rates |
| 2024 | 3.55 Crore | Market rates |
| 2025 | 3.93 Crore | Market rates |
| 2026 | 4.31 Crore | Market rates |
| 2027 | 4.82 Crore | Forecast |
| 2028 | 5.39 Crore | Forecast |
| 2029 | 6.04 Crore | Forecast |
| 2030 | 6.79 Crore | Forecast |
| 2031 | 7.65 Crore | Forecast |
Years marked forecast are projected from recent price growth.
Change the details
Adjust floors, bedrooms, quality or items to see your own number.
Calculating…
—
Frequently asked questions
How much does it cost to build a 2 Kanal house in Sahiwal?
About PKR 4,31,27,488 for a fully finished single-storey house in 2026, with a likely range of PKR 3,96,45,270 to PKR 4,66,09,707.
What is the grey structure cost of a 2 Kanal house in Sahiwal?
Around PKR 2,76,64,813 at 2026 rates. This covers the building shell and grey-stage labour, not finishing.
How much more does a double-storey 2 Kanal house cost?
A fully finished double-storey house comes to about PKR 8,02,20,049, compared with PKR 4,31,27,488 for a single storey.
Does this include the cost of the plot?
No. Land, approval fees, architect fees, utility connections and furniture are extra.