2 Kanal house construction cost in Faisalabad (2026)
At 2026 market rates, building a 2 Kanal single-storey house in Faisalabad costs about PKR 4,48,41,710 fully finished, with a likely range of PKR 4,12,18,743 to PKR 4,84,64,677. Grey structure alone is about PKR 2,88,41,172, and a semi-finished house is about PKR 3,63,15,604. A double-storey house, fully finished, comes to about PKR 8,34,41,216.
Assumes 8 bedrooms, 8 bathrooms, 2 kitchens and market-grade materials.
Cost of a 2 Kanal house in Faisalabad by stage
| Stage | Estimate | Likely range | Per sq ft |
|---|---|---|---|
| Grey structure | PKR 2,88,41,172 (2.88 Crore) | 2.74 Crore – 3.03 Crore | PKR 3,205 |
| Semi-finished | PKR 3,63,15,604 (3.63 Crore) | 3.39 Crore – 3.87 Crore | PKR 4,035 |
| Fully finished | PKR 4,48,41,710 (4.48 Crore) | 4.12 Crore – 4.85 Crore | PKR 4,982 |
| Fully finished, double storey | PKR 8,34,41,216 (8.34 Crore) | 7.68 Crore – 9.01 Crore | PKR 4,636 |
Where the money goes (fully finished)
- Grey structurePKR 2,76,69,920 (62%)
- Boundary wall and gatePKR 12,63,402 (3%)
- Finishing workPKR 1,59,08,388 (35%)
| Item | Cost | Share |
|---|---|---|
| Steel (Sariya) | 83,18,720 | 18.6% |
| Grey Labour | 62,96,940 | 14% |
| Cement | 62,66,200 | 14% |
| Bricks (Eent) | 44,52,300 | 9.9% |
| Electrical | 29,10,000 | 6.5% |
| Tiles + Fixing | 28,09,508 | 6.3% |
| Windows | 26,40,825 | 5.9% |
| Plumbing | 21,82,500 | 4.9% |
2 Kanal house cost in Faisalabad: 2021 to 2031
| Year | Fully finished cost | Basis |
|---|---|---|
| 2021 | 1.93 Crore | Market rates |
| 2022 | 2.63 Crore | Market rates |
| 2023 | 3.35 Crore | Market rates |
| 2024 | 3.69 Crore | Market rates |
| 2025 | 4.08 Crore | Market rates |
| 2026 | 4.48 Crore | Market rates |
| 2027 | 5.01 Crore | Forecast |
| 2028 | 5.61 Crore | Forecast |
| 2029 | 6.29 Crore | Forecast |
| 2030 | 7.07 Crore | Forecast |
| 2031 | 7.97 Crore | Forecast |
Years marked forecast are projected from recent price growth.
Change the details
Adjust floors, bedrooms, quality or items to see your own number.
Calculating…
—
Frequently asked questions
How much does it cost to build a 2 Kanal house in Faisalabad?
About PKR 4,48,41,710 for a fully finished single-storey house in 2026, with a likely range of PKR 4,12,18,743 to PKR 4,84,64,677.
What is the grey structure cost of a 2 Kanal house in Faisalabad?
Around PKR 2,88,41,172 at 2026 rates. This covers the building shell and grey-stage labour, not finishing.
How much more does a double-storey 2 Kanal house cost?
A fully finished double-storey house comes to about PKR 8,34,41,216, compared with PKR 4,48,41,710 for a single storey.
Does this include the cost of the plot?
No. Land, approval fees, architect fees, utility connections and furniture are extra.