1 Kanal house construction cost in Faisalabad (2026)
At 2026 market rates, building a 1 Kanal single-storey house in Faisalabad costs about PKR 2,36,24,996 fully finished, with a likely range of PKR 2,16,59,066 to PKR 2,55,90,926. Grey structure alone is about PKR 1,47,47,120, and a semi-finished house is about PKR 1,87,58,700. A double-storey house, fully finished, comes to about PKR 4,30,36,035.
Assumes 6 bedrooms, 6 bathrooms, 2 kitchens and market-grade materials.
Cost of a 1 Kanal house in Faisalabad by stage
| Stage | Estimate | Likely range | Per sq ft |
|---|---|---|---|
| Grey structure | PKR 1,47,47,120 (1.47 Crore) | 1.4 Crore – 1.55 Crore | PKR 3,277 |
| Semi-finished | PKR 1,87,58,700 (1.88 Crore) | 1.75 Crore – 2 Crore | PKR 4,169 |
| Fully finished | PKR 2,36,24,996 (2.36 Crore) | 2.17 Crore – 2.56 Crore | PKR 5,250 |
| Fully finished, double storey | PKR 4,30,36,035 (4.3 Crore) | 3.95 Crore – 4.65 Crore | PKR 4,782 |
Where the money goes (fully finished)
- Grey structurePKR 1,39,18,919 (59%)
- Boundary wall and gatePKR 9,20,351 (4%)
- Finishing workPKR 87,85,726 (37%)
| Item | Cost | Share |
|---|---|---|
| Steel (Sariya) | 41,59,360 | 17.6% |
| Grey Labour | 32,32,429 | 13.7% |
| Cement | 31,33,100 | 13.3% |
| Bricks (Eent) | 22,26,150 | 9.4% |
| Electrical | 14,55,000 | 6.2% |
| Tiles + Fixing | 14,04,754 | 5.9% |
| Windows | 13,20,412 | 5.6% |
| Plumbing | 12,73,125 | 5.4% |
1 Kanal house cost in Faisalabad: 2021 to 2031
| Year | Fully finished cost | Basis |
|---|---|---|
| 2021 | 1.01 Crore | Market rates |
| 2022 | 1.38 Crore | Market rates |
| 2023 | 1.76 Crore | Market rates |
| 2024 | 1.94 Crore | Market rates |
| 2025 | 2.15 Crore | Market rates |
| 2026 | 2.36 Crore | Market rates |
| 2027 | 2.64 Crore | Forecast |
| 2028 | 2.96 Crore | Forecast |
| 2029 | 3.32 Crore | Forecast |
| 2030 | 3.73 Crore | Forecast |
| 2031 | 4.2 Crore | Forecast |
Years marked forecast are projected from recent price growth.
Change the details
Adjust floors, bedrooms, quality or items to see your own number.
Calculating…
—
Frequently asked questions
How much does it cost to build a 1 Kanal house in Faisalabad?
About PKR 2,36,24,996 for a fully finished single-storey house in 2026, with a likely range of PKR 2,16,59,066 to PKR 2,55,90,926.
What is the grey structure cost of a 1 Kanal house in Faisalabad?
Around PKR 1,47,47,120 at 2026 rates. This covers the building shell and grey-stage labour, not finishing.
How much more does a double-storey 1 Kanal house cost?
A fully finished double-storey house comes to about PKR 4,30,36,035, compared with PKR 2,36,24,996 for a single storey.
Does this include the cost of the plot?
No. Land, approval fees, architect fees, utility connections and furniture are extra.